10 Cobblestone Drive Unit# 12 Paris, Ontario N3L 4G8
$599,900Maintenance, Common Area Maintenance, Landscaping, Other, See Remarks
$134.97 Monthly
Maintenance, Common Area Maintenance, Landscaping, Other, See Remarks
$134.97 MonthlyIncredibly bright and spacious 2+1 bedroom, 3.5 bath end unit located at 10 Cobblestone Drive in the charming town of Paris. The main floor features a nice sized eat-in kitchen with maple cabinets and bay window, large living room with hardwood floors, gas fireplace and vaulted ceilings, 2-piece bathroom and convenient main floor bedroom with 4-piece ensuite. Moving to the lower level, you will find a full basement with rec room, additional bedroom if desired, walk-in closet, storage room, utility/laundry room and 3-piece bath. The upper level has a bright and spacious loft, bedroom with walk-in closet and 3-piece bath. Enjoy access to your rear yard through sliding glass patio doors off of the living room. Inside entry to single car garage via main floor. (id:46191)
Property Details
MLS® Number | 40368232 |
Property Type | Single Family |
Amenities Near By | Park, Place Of Worship, Playground, Schools, Shopping |
Community Features | Quiet Area, Community Centre |
Equipment Type | Water Heater |
Features | Park/reserve, Paved Driveway, Automatic Garage Door Opener |
Rental Equipment Type | Water Heater |
Building
Bathroom Total | 4 |
Bedrooms Above Ground | 2 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 3 |
Appliances | Dishwasher, Dryer, Refrigerator, Water Softener, Washer |
Architectural Style | Bungalow |
Basement Development | Finished |
Basement Type | Full (finished) |
Construction Style Attachment | Attached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick, Other |
Fire Protection | Smoke Detectors |
Fireplace Present | Yes |
Fireplace Total | 1 |
Foundation Type | Poured Concrete |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 1242 |
Type | Row / Townhouse |
Utility Water | Municipal Water |
Parking
Attached Garage |
Land
Access Type | Highway Access |
Acreage | No |
Land Amenities | Park, Place Of Worship, Playground, Schools, Shopping |
Landscape Features | Landscaped |
Sewer | Municipal Sewage System |
Zoning Description | Rm3-1 |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Other | 7'5'' x 4'9'' | ||
Second Level | Bedroom | 18'5'' x 11'8'' | ||
Second Level | 4pc Bathroom | Measurements not available | ||
Second Level | Loft | 11'9'' x 10'0'' | ||
Lower Level | 3pc Bathroom | Measurements not available | ||
Lower Level | Storage | 14'11'' x 5'3'' | ||
Lower Level | Recreation Room | 15'5'' x 16'0'' | ||
Lower Level | Utility Room | 11'9'' x 6'3'' | ||
Lower Level | Bedroom | 12'11'' x 11'9'' | ||
Main Level | 2pc Bathroom | Measurements not available | ||
Main Level | 4pc Bathroom | Measurements not available | ||
Main Level | Primary Bedroom | 12'5'' x 12'0'' | ||
Main Level | Living Room | 20'0'' x 15'8'' | ||
Main Level | Eat In Kitchen | 18'2'' x 8'9'' |
Utilities
Cable | Available |
Electricity | Available |
Natural Gas | Available |
Telephone | Available |
https://www.realtor.ca/real-estate/25371394/10-cobblestone-drive-unit-12-paris