139 Stanley Street Unit# 22 Brantford, Ontario N3S 7T3
$469,900Maintenance,
$336 Monthly
Maintenance,
$336 MonthlyAttention Investors! This prime, end unit townhouse has great income potential as a rental. The unit offers three good sized bedrooms, a fully finished basement, three bathrooms (two newly renovated) and ample storage space. All appliances are new within the last 4 years. The yard is fully fenced affording privacy for relaxing outdoors. The complex is family and pet friendly and has ample visitor parking, including 4 visitor spaces directly opposite the unit. Low condo fees provide lawn maintenance and snow removal allowing for minimal maintenance and a low stress investment. The complex is close to highway access and within walking distance of schools, parks, banks, restaurants and big box stores. An investment in this beautiful end unit will allow you to watch your investment pay for itself! (id:46191)
Property Details
MLS® Number | 40300009 |
Property Type | Single Family |
Equipment Type | Water Heater |
Features | Corner Site |
Parking Space Total | 1 |
Rental Equipment Type | Water Heater |
Building
Bathroom Total | 3 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Architectural Style | 2 Level |
Basement Development | Finished |
Basement Type | Full (finished) |
Constructed Date | 1990 |
Construction Style Attachment | Attached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick, Vinyl Siding |
Half Bath Total | 2 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 1164 |
Type | Row / Townhouse |
Utility Water | Municipal Water |
Land
Acreage | No |
Sewer | Municipal Sewage System |
Zoning Description | R4a |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | 4pc Bathroom | Measurements not available | ||
Second Level | Bedroom | 11'6'' x 8'11'' | ||
Second Level | Bedroom | 11'11'' x 8'5'' | ||
Second Level | Primary Bedroom | 14'5'' x 10'10'' | ||
Basement | 2pc Bathroom | Measurements not available | ||
Basement | Utility Room | 17'5'' x 9'10'' | ||
Basement | Recreation Room | 18'11'' x 14'2'' | ||
Main Level | 2pc Bathroom | Measurements not available | ||
Main Level | Kitchen | 10'11'' x 8'10'' | ||
Main Level | Dining Room | 8'10'' x 8'3'' | ||
Main Level | Living Room | 17'9'' x 10'1'' |
https://www.realtor.ca/real-estate/24705200/139-stanley-street-unit-22-brantford