142 Campbell Street Brantford, Ontario N3S 5B3
$489,900
Offers welcome any time. This cute starter bungalow home can be yours immediately. It's move in ready for first time home buyers or investors. Centrally located within minutes of schools, parks, shopping, major highway and downtown core. Recently painted throughout with new carpets in the bedrooms to give it that fresh look. Lots of additional updates such as Attic Insulation (2017), Roof (2016), AC (2018), Water Heater (2019) and Bathroom (2017). Electrical and plumbing was also updated in the last 5yrs. Utilize the additional space in the enclosed front porch, basement and outdoor shed to maximize your living enjoyment. The attic has the potential to be converted as an additional room for future use. The deep fully fenced yard, oversized deck and shaded patio offers lots of space for outdoor entertaining and family gatherings. Move in ready, great location and future potential. What more can you ask for. Make us an offer and let's get a deal done right away. (id:46191)
Open House
This property has open houses!
1:00 pm
Ends at:3:00 pm
Property Details
MLS® Number | 40276856 |
Property Type | Single Family |
Amenities Near By | Park, Playground, Schools, Shopping |
Community Features | Community Centre |
Equipment Type | Water Heater |
Features | Park/reserve, Shared Driveway |
Parking Space Total | 1 |
Rental Equipment Type | Water Heater |
Building
Bathroom Total | 1 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Appliances | Dishwasher, Dryer, Microwave, Refrigerator, Stove, Washer, Window Coverings |
Architectural Style | Bungalow |
Basement Development | Unfinished |
Basement Type | Partial (unfinished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick, Vinyl Siding |
Foundation Type | Block |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 1 |
Size Interior | 865 |
Type | House |
Utility Water | Municipal Water |
Land
Access Type | Highway Nearby |
Acreage | No |
Land Amenities | Park, Playground, Schools, Shopping |
Sewer | Municipal Sewage System |
Size Depth | 132 Ft |
Size Frontage | 33 Ft |
Size Total Text | Under 1/2 Acre |
Zoning Description | R1d |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Attic | 17'7'' x 23'10'' | ||
Basement | Other | 11'2'' x 23'4'' | ||
Main Level | Storage | 9'1'' x 8'9'' | ||
Main Level | Kitchen | 10'10'' x 12'6'' | ||
Main Level | Porch | 5'0'' x 22'4'' | ||
Main Level | 4pc Bathroom | 10'10'' x 7'11'' | ||
Main Level | Bedroom | 9'0'' x 9'8'' | ||
Main Level | Primary Bedroom | 9'5'' x 9'8'' | ||
Main Level | Dining Room | 11'6'' x 9'11'' | ||
Main Level | Living Room | 9'5'' x 13'8'' |
https://www.realtor.ca/real-estate/24534288/142-campbell-street-brantford