150 Oak Street Unit# 13 Simcoe, Ontario N3Y 5M5
3 Bedroom
2 Bathroom
1147.6500
Bungalow
Central Air Conditioning
Forced Air, Other
$540,000Maintenance, Insurance, Landscaping, Property Management, Other, See Remarks, Parking
$415 Monthly
Maintenance, Insurance, Landscaping, Property Management, Other, See Remarks, Parking
$415 MonthlyThis condo is located in a nice quiet area. On main level there are 2 bedrooms, 4pc bathroom & laundry area, and open concept kitchen/dining/living room. Downstairs you will find a third bedroom, 3pc bathroom, and a bonus room that could be used as a Rec room or craft room. The home offers a large storage room and utilities room. The deck off of the living room has a retractable awning making for a great outdoor space. Air conditioner new (2022). New flooring and paint on the main level make this home move in ready. (id:46191)
Property Details
MLS® Number | 40382391 |
Property Type | Single Family |
Amenities Near By | Golf Nearby, Hospital, Park, Place Of Worship, Playground, Schools, Shopping |
Community Features | Community Centre |
Equipment Type | Water Heater |
Features | Park/reserve, Golf Course/parkland, Paved Driveway, Automatic Garage Door Opener |
Parking Space Total | 2 |
Rental Equipment Type | Water Heater |
Building
Bathroom Total | 2 |
Bedrooms Above Ground | 2 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 3 |
Appliances | Dishwasher, Dryer, Refrigerator, Stove |
Architectural Style | Bungalow |
Basement Development | Partially Finished |
Basement Type | Full (partially Finished) |
Construction Style Attachment | Attached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick Veneer, Stone |
Fixture | Ceiling Fans |
Foundation Type | Poured Concrete |
Heating Type | Forced Air, Other |
Stories Total | 1 |
Size Interior | 1147.6500 |
Type | Row / Townhouse |
Utility Water | Municipal Water |
Parking
Attached Garage |
Land
Acreage | No |
Land Amenities | Golf Nearby, Hospital, Park, Place Of Worship, Playground, Schools, Shopping |
Sewer | Municipal Sewage System |
Zoning Description | R4 |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Storage | 23'8'' x 9'11'' | ||
Basement | Recreation Room | 24'0'' x 13'8'' | ||
Basement | 3pc Bathroom | 6'6'' x 10'9'' | ||
Basement | Bedroom | 13'11'' x 13'1'' | ||
Main Level | Porch | 24'0'' x 10'0'' | ||
Main Level | Bedroom | 9'10'' x 11'4'' | ||
Main Level | Full Bathroom | 10'6'' x 7'3'' | ||
Main Level | Kitchen | 12'6'' x 9'7'' | ||
Main Level | Primary Bedroom | 11'8'' x 14'0'' | ||
Main Level | Living Room/dining Room | 23'4'' x 19'5'' |
https://www.realtor.ca/real-estate/25319086/150-oak-street-unit-13-simcoe