16 Markle Crescent Unit# 213 Ancaster, Ontario L9G 0H4
$499,900Maintenance, Insurance, Landscaping, Parking
$205.69 Monthly
Maintenance, Insurance, Landscaping, Parking
$205.69 MonthlyMonetary Heights Community built by Dicenzo homes in Ancaster. This Luguna Model features 1 Bedroom, 2 Bathrooms and 632 sq.ft of living space with a 68 sq.ft. balcony facing west. This unit features custom kitchen cabinets, granite breakfast bar, upgraded light valance, kitchen backsplash. Stainless steel appliances and in suite washer and dryer included. Off the kitchen you have your open concept living room access to your balcony. Plantation shutters included. This unit includes 1 parking space (#43 underground) as well as a locker #30. Walking distance to all amenities, schools and public transit. Building amenities include party room, exercise / gym area, & outdoor lounge area with pergola. (id:46191)
Property Details
MLS® Number | 40268415 |
Property Type | Single Family |
Amenities Near By | Public Transit |
Equipment Type | Furnace |
Features | Balcony |
Parking Space Total | 1 |
Rental Equipment Type | Furnace |
Storage Type | Locker |
Building
Bathroom Total | 2 |
Bedrooms Above Ground | 1 |
Bedrooms Total | 1 |
Amenities | Exercise Centre, Party Room |
Appliances | Dryer, Refrigerator, Stove, Washer |
Basement Type | None |
Construction Style Attachment | Attached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick, Stone, Stucco |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 1 |
Size Interior | 632 |
Type | Apartment |
Utility Water | Municipal Water |
Parking
Covered |
Land
Access Type | Highway Access |
Acreage | No |
Land Amenities | Public Transit |
Sewer | Municipal Sewage System |
Zoning Description | Hrm6-659 |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | 2pc Bathroom | Measurements not available | ||
Main Level | Full Bathroom | Measurements not available | ||
Main Level | Bedroom | 12'7'' x 10'2'' | ||
Main Level | Living Room/dining Room | 15'1'' x 10'11'' | ||
Main Level | Kitchen | 11'11'' x 9'6'' |
https://www.realtor.ca/real-estate/24484623/16-markle-crescent-unit-213-ancaster