16 Markle Crescent Unit# 401 Ancaster, Ontario L9G 0H4
$705,900Maintenance, Insurance, Landscaping, Property Management, Other, See Remarks, Parking
$373.29 Monthly
Maintenance, Insurance, Landscaping, Property Management, Other, See Remarks, Parking
$373.29 MonthlyWelcome to 16 Markle Crescent in the desirable Town of Ancaster. This immaculate, stylish condo still under Tarion warranty, will impress. The elegant two bedroom, two bath, wall to wall windows, corner unit with balcony access, overlooks a sprawling green space. The large balcony adds 108 square feet to the living space! The kitchen boasts a large island with seating for four, 36” upper cabinets, upgraded appliances, quartz countertops and a wall mounted TV you can watch while snacking. The master bedroom ensuite has a spacious glass shower and both baths have quartz countertops. Convenient double door laundry closet has front load washer and dryer. Amenities include a large party room with full Kitchen, beautifully furnished. An adjoining outdoor patio with pergola, fire-table Pro BBQ’S. A fully equipped gym/fitness facility. Underground parking, bike storage room and a storage locker. This condo has it all and is conveniently located near shopping, restaurants and highway access. (id:46191)
Property Details
MLS® Number | 40361854 |
Property Type | Single Family |
Amenities Near By | Park, Public Transit, Schools, Shopping |
Community Features | School Bus |
Equipment Type | Furnace |
Features | Cul-de-sac, Corner Site, Park/reserve, Balcony, Automatic Garage Door Opener |
Parking Space Total | 1 |
Rental Equipment Type | Furnace |
Storage Type | Locker |
Building
Bathroom Total | 2 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Amenities | Exercise Centre, Party Room |
Appliances | Dishwasher, Dryer, Refrigerator, Stove, Washer, Microwave Built-in, Window Coverings |
Basement Type | None |
Construction Style Attachment | Attached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick, Stone, Stucco |
Fire Protection | Smoke Detectors |
Foundation Type | Poured Concrete |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 1 |
Size Interior | 865 |
Type | Apartment |
Utility Water | Municipal Water |
Parking
Underground | |
Visitor Parking |
Land
Acreage | No |
Land Amenities | Park, Public Transit, Schools, Shopping |
Sewer | Municipal Sewage System |
Zoning Description | Hrh6-659 |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Foyer | 9'2'' x 5'7'' | ||
Main Level | 4pc Bathroom | 5'3'' x 8'4'' | ||
Main Level | 3pc Bathroom | 8'4'' x 5'0'' | ||
Main Level | Bedroom | 11'0'' x 12'0'' | ||
Main Level | Primary Bedroom | 11'0'' x 10'3'' | ||
Main Level | Kitchen | 7'4'' x 10'3'' | ||
Main Level | Living Room | 10'8'' x 14'6'' |
https://www.realtor.ca/real-estate/25171455/16-markle-crescent-unit-401-ancaster