226 Richardson Drive Port Dover, Ontario N0A 1N4
3 Bedroom
2 Bathroom
900
2 Level
None
Forced Air
$449,900Maintenance,
$200 Monthly
Maintenance,
$200 MonthlyIf you love Port Dover and are looking for an opportunity to get into the real estate market 226 Richardson Drive may just be the ticket for you. Centrally located, close to shopping, school and the beach. This home features 3 bedrooms, 2 bathrooms, a nice sized living room and recreation room. There is also a kitchen and dining area with access to the backyard patio space. It is absolutely possible to achieve your dream of home ownership in the happening town of Port Dover. There's so much to do in this town and you don't have to break the bank to afford to live here. Call today to book your viewing of this affordable home! (id:46191)
Property Details
MLS® Number | 40281207 |
Property Type | Single Family |
Amenities Near By | Schools, Shopping |
Equipment Type | Water Heater |
Features | Ravine |
Parking Space Total | 2 |
Rental Equipment Type | Water Heater |
Structure | Shed |
Building
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Architectural Style | 2 Level |
Basement Development | Finished |
Basement Type | Full (finished) |
Constructed Date | 1977 |
Construction Style Attachment | Attached |
Cooling Type | None |
Exterior Finish | Aluminum Siding, Brick |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 900 |
Type | Row / Townhouse |
Utility Water | Municipal Water |
Land
Acreage | No |
Land Amenities | Schools, Shopping |
Sewer | Municipal Sewage System |
Zoning Description | R4 |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | 4pc Bathroom | Measurements not available | ||
Second Level | Bedroom | 7'6'' x 9'3'' | ||
Second Level | Bedroom | 7'3'' x 13'9'' | ||
Second Level | Primary Bedroom | 10'2'' x 10'8'' | ||
Basement | Utility Room | '0'' x '0'' | ||
Basement | 2pc Bathroom | '0'' x '0'' | ||
Basement | Recreation Room | 13'4'' x 15'7'' | ||
Main Level | Living Room | 14'9'' x 10'0'' | ||
Main Level | Dining Room | 8'0'' x 11'1'' | ||
Main Level | Kitchen | 8'11'' x 7'8'' |
https://www.realtor.ca/real-estate/24560468/226-richardson-drive-port-dover