24 West Street Brantford, Ontario N3T 3E6
5 Bedroom
2 Bathroom
755
Bungalow
None
Forced Air
$449,900
Another great investment opportunity! This bungalow is located right downtown with close proximity to all amenities. Also only steps away from Wilfred Laurier University. Home is currently rented out as a home but the potential of student rentals is there with 5 bedrooms and 2 full baths. Call for your appointment today. (id:46191)
Property Details
MLS® Number | 40260232 |
Property Type | Single Family |
Amenities Near By | Place Of Worship, Public Transit, Schools |
Community Features | High Traffic Area |
Parking Space Total | 1 |
Structure | Shed |
Building
Bathroom Total | 2 |
Bedrooms Above Ground | 2 |
Bedrooms Below Ground | 3 |
Bedrooms Total | 5 |
Appliances | Dryer, Refrigerator, Stove, Washer |
Architectural Style | Bungalow |
Basement Development | Partially Finished |
Basement Type | Full (partially Finished) |
Construction Style Attachment | Detached |
Cooling Type | None |
Exterior Finish | Brick |
Fire Protection | Smoke Detectors |
Heating Type | Forced Air |
Stories Total | 1 |
Size Interior | 755 |
Type | House |
Utility Water | Municipal Water |
Land
Acreage | No |
Land Amenities | Place Of Worship, Public Transit, Schools |
Sewer | Municipal Sewage System |
Size Frontage | 34 Ft |
Size Total Text | Under 1/2 Acre |
Zoning Description | Rc |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Other | 11'0'' x 4'10'' | ||
Basement | Bedroom | 10'2'' x 8'4'' | ||
Basement | Bedroom | 10'4'' x 8'10'' | ||
Basement | Bedroom | 10'2'' x 9'10'' | ||
Basement | 3pc Bathroom | Measurements not available | ||
Main Level | 4pc Bathroom | Measurements not available | ||
Main Level | Bedroom | 9'3'' x 8'1'' | ||
Main Level | Primary Bedroom | 9'0'' x 8'3'' | ||
Main Level | Living Room | 13'0'' x 11'1'' | ||
Main Level | Dining Room | 14'10'' x 11'2'' | ||
Main Level | Kitchen | 11'7'' x 7'8'' |
https://www.realtor.ca/real-estate/24460670/24-west-street-brantford