291 Cedar Street Simcoe, Ontario N3Y 2J1
2 Bedroom
1 Bathroom
705
Bungalow
Ductless
Other
$2,300 Monthly
Welcome to 291 Cedar Street. This home features an open concept kitchen with brand new appliances, a spacious living area, two good sized bedrooms, a beautiful bathroom and generous laundry/mud room. All of this sits on a corner lot with an attached workshop/storage space. (id:46191)
Property Details
MLS® Number | 40373620 |
Property Type | Single Family |
Equipment Type | Water Heater |
Features | Corner Site |
Rental Equipment Type | Water Heater |
Building
Bathroom Total | 1 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Appliances | Dryer, Microwave, Refrigerator, Stove, Washer, Hood Fan |
Architectural Style | Bungalow |
Basement Type | None |
Constructed Date | 1910 |
Construction Style Attachment | Detached |
Cooling Type | Ductless |
Exterior Finish | Vinyl Siding |
Foundation Type | Poured Concrete |
Heating Type | Other |
Stories Total | 1 |
Size Interior | 705 |
Type | House |
Utility Water | Municipal Water |
Land
Acreage | No |
Sewer | Municipal Sewage System |
Size Depth | 60 Ft |
Size Frontage | 59 Ft |
Size Total Text | Under 1/2 Acre |
Zoning Description | R2 |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | 4pc Bathroom | Measurements not available | ||
Main Level | Bedroom | 8'11'' x 8'9'' | ||
Main Level | Primary Bedroom | 11'3'' x 8'10'' | ||
Main Level | Laundry Room | 11'2'' x 7'4'' | ||
Main Level | Kitchen | 13'2'' x 10'10'' | ||
Main Level | Living Room | 16'3'' x 10'10'' |
https://www.realtor.ca/real-estate/25251196/291-cedar-street-simcoe