3 Wellington Street Paris, Ontario N3L 1S3
3 Bedroom
3 Bathroom
1842
Central Air Conditioning
Forced Air
$679,900
Since being built in 1900, this picturesque, red-brick bungalow has amazingly only had two owners, but has made many memories. It has 3 bedrooms, 2 of which are oversized for the age of home, one full bathroom, and two additional half baths. It boasts lots of living space, with a formal living and dining room in the front of the home, but also a great family room, with a gas fireplace, off the kitchen in the back. Outside on the large 66 x 132 lot is a charming veranda - big enough to stay dry in a summer's storm, as well as a detached garage and a great sized garden with mature plants and a vegetable patch. (id:46191)
Open House
This property has open houses!
January
29
Sunday
Starts at:
2:00 pm
Ends at:4:00 pm
Property Details
MLS® Number | 40368544 |
Property Type | Single Family |
Equipment Type | Water Heater |
Rental Equipment Type | Water Heater |
Building
Bathroom Total | 3 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Appliances | Dryer, Freezer, Refrigerator, Stove, Washer, Window Coverings |
Basement Development | Partially Finished |
Basement Type | Full (partially Finished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick, Vinyl Siding |
Fixture | Ceiling Fans |
Foundation Type | Poured Concrete |
Half Bath Total | 2 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 1842 |
Type | House |
Utility Water | Municipal Water |
Parking
Detached Garage |
Land
Acreage | No |
Sewer | Municipal Sewage System |
Size Depth | 132 Ft |
Size Frontage | 66 Ft |
Size Total Text | Under 1/2 Acre |
Zoning Description | R2 |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | 2pc Bathroom | Measurements not available | ||
Second Level | Bedroom | 23'9'' x 14'0'' | ||
Basement | 2pc Bathroom | Measurements not available | ||
Basement | Recreation Room | 20'7'' x 12'8'' | ||
Main Level | 4pc Bathroom | Measurements not available | ||
Main Level | Primary Bedroom | 19'3'' x 9'7'' | ||
Main Level | Bedroom | 12'2'' x 10'6'' | ||
Main Level | Dining Room | 11'10'' x 10'8'' | ||
Main Level | Family Room | 18'11'' x 13'1'' | ||
Main Level | Kitchen | 17'3'' x 8'11'' | ||
Main Level | Living Room | 17'3'' x 12'6'' |
https://www.realtor.ca/real-estate/25214166/3-wellington-street-paris