494 Grey Street Unit# 16 Brantford, Ontario N3S 7S6
$549,000Maintenance, Insurance, Parking
$324 Monthly
Maintenance, Insurance, Parking
$324 MonthlyPerfect starter home or wonderful Investment Opportunity! This end unit condominium is close to schools, parks, shopping, community centre, public transit and easy access to highway 403. The main level features large Living Room with patio doors to the back yard. A well maintained home which features a galley kitchen, appliances included with separate Dining Room. The second level has a nice size Primary bedroom with double closets. You will find two additional bedrooms with closets and a 4 piece bathroom on the second level as well. The full basement level is unfinished with laundry area and loads of storage space. This charming home is move in ready or investment income ready with long standing tenant open to staying. (id:46191)
Property Details
MLS® Number | 40293767 |
Property Type | Single Family |
Amenities Near By | Hospital, Place Of Worship, Playground, Public Transit, Schools, Shopping |
Community Features | School Bus |
Parking Space Total | 1 |
Building
Bathroom Total | 1 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Appliances | Dishwasher, Dryer, Refrigerator, Stove, Washer, Window Coverings |
Architectural Style | 2 Level |
Basement Development | Unfinished |
Basement Type | Full (unfinished) |
Constructed Date | 1989 |
Construction Style Attachment | Attached |
Cooling Type | None |
Exterior Finish | Vinyl Siding |
Heating Fuel | Electric |
Heating Type | Baseboard Heaters |
Stories Total | 2 |
Size Interior | 1020 |
Type | Row / Townhouse |
Utility Water | Municipal Water |
Land
Access Type | Highway Access |
Acreage | No |
Land Amenities | Hospital, Place Of Worship, Playground, Public Transit, Schools, Shopping |
Sewer | Municipal Sewage System |
Zoning Description | R4a |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bedroom | 9'11'' x 9'0'' | ||
Second Level | Bedroom | 12'4'' x 7'6'' | ||
Second Level | 4pc Bathroom | 7'6'' x 7'3'' | ||
Second Level | Bedroom | 11'0'' x 13'4'' | ||
Basement | Laundry Room | 29'7'' x 16'4'' | ||
Main Level | Living Room | 16'6'' x 11'9'' | ||
Main Level | Kitchen | 8'3'' x 7'4'' | ||
Main Level | Dining Room | 9'4'' x 7'4'' | ||
Main Level | Foyer | 8'4'' x 6'7'' |
https://www.realtor.ca/real-estate/24677156/494-grey-street-unit-16-brantford