5 Mill Pond Court Unit# 406 Simcoe, Ontario N3Y 5J6
2 Bedroom
2 Bathroom
1300
Central Air Conditioning
Forced Air
$461,000Maintenance,
$569.60 Monthly
Maintenance,
$569.60 MonthlyWelcome to Condo unit 406 at 5 Mill Pond Court in Simcoe. This lovely unit features 2 bedrooms, 2 full baths with laundry in suite. Great sunroom and balcony for enjoying the sunsets to the West. Walking distance to shopping and eateries. This is a controlled entrance building for added security. The building is well maintained and quiet for easy and peaceful living. (id:46191)
Property Details
MLS® Number | 40385523 |
Property Type | Single Family |
Amenities Near By | Shopping |
Communication Type | High Speed Internet |
Community Features | Quiet Area |
Equipment Type | Water Heater |
Features | Backs On Greenbelt, Conservation/green Belt, Balcony |
Rental Equipment Type | Water Heater |
Storage Type | Locker |
Building
Bathroom Total | 2 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Amenities | Party Room |
Appliances | Dishwasher, Dryer, Refrigerator, Stove, Washer |
Basement Type | None |
Constructed Date | 1990 |
Construction Material | Concrete Block, Concrete Walls |
Construction Style Attachment | Attached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick, Concrete |
Fire Protection | Smoke Detectors |
Fixture | Ceiling Fans |
Heating Type | Forced Air |
Stories Total | 1 |
Size Interior | 1300 |
Type | Apartment |
Utility Water | Municipal Water |
Parking
Visitor Parking |
Land
Access Type | Highway Nearby |
Acreage | No |
Land Amenities | Shopping |
Sewer | Municipal Sewage System |
Zoning Description | R6 |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Sunroom | 12'8'' x 7'5'' | ||
Main Level | 3pc Bathroom | Measurements not available | ||
Main Level | 3pc Bathroom | Measurements not available | ||
Main Level | Laundry Room | 14'4'' x 8'8'' | ||
Main Level | Foyer | 8'0'' x 5'0'' | ||
Main Level | Bedroom | 14'0'' x 9'0'' | ||
Main Level | Primary Bedroom | 16'9'' x 11'2'' | ||
Main Level | Living Room | 18'0'' x 12'8'' | ||
Main Level | Dining Room | 11'9'' x 12'8'' | ||
Main Level | Eat In Kitchen | 14'10'' x 8'3'' |
Utilities
Cable | Available |
Electricity | Available |
https://www.realtor.ca/real-estate/25341930/5-mill-pond-court-unit-406-simcoe