5240 Dundas Street Unit# B215 Burlington, Ontario L7L 0J6
$2,275 Monthly
Insurance, Common Area Maintenance, Heat, ParkingMaintenance, Insurance, Common Area Maintenance, Heat, Parking
$491.26 Monthly
Maintenance, Insurance, Common Area Maintenance, Heat, Parking
$491.26 MonthlyA rare opportunity in the sought after Adi Development, minutes to the 403, Go Train, transit, schools and shopping. This main floor unit offers 1 bed, 1 bath + 1 den, 9ft ceilings with floor to ceiling windows, open concept living room, eat in kitchen. Ensuite with stacked laundry. Spacious, 4 piece bathroom. S/S refrigerator, stove, microwave, dishwasher. 22 x 18 feet of private terrace with large garden plantation box that steps out to Courtyard. 1 Underground parking spot included with ample visitor parking. Amazing ammenities. Close proximity to trails and Bronte Creek. Pearson Airport is less than a half an hour away (id:46191)
Property Details
MLS® Number | 40388553 |
Property Type | Single Family |
Amenities Near By | Airport, Golf Nearby, Hospital, Park, Schools, Shopping |
Community Features | Community Centre, School Bus |
Features | Southern Exposure, Park/reserve, Conservation/green Belt, Golf Course/parkland, Balcony |
Parking Space Total | 1 |
Building
Bathroom Total | 1 |
Bedrooms Above Ground | 1 |
Bedrooms Total | 1 |
Amenities | Exercise Centre, Party Room |
Appliances | Dishwasher, Dryer, Stove, Microwave Built-in, Window Coverings |
Basement Type | None |
Construction Style Attachment | Attached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Concrete, Stucco |
Heating Type | Forced Air |
Stories Total | 1 |
Size Interior | 628 |
Type | Apartment |
Utility Water | Municipal Water |
Parking
Covered |
Land
Access Type | Highway Access, Highway Nearby |
Acreage | No |
Land Amenities | Airport, Golf Nearby, Hospital, Park, Schools, Shopping |
Landscape Features | Landscaped |
Sewer | Municipal Sewage System |
Zoning Description | R04-453 |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Laundry Room | Measurements not available | ||
Main Level | 4pc Bathroom | 5'0'' x 8'8'' | ||
Main Level | Bonus Room | 7'0'' x 6'0'' | ||
Main Level | Bedroom | 11'0'' x 8'8'' | ||
Main Level | Eat In Kitchen | 11'7'' x 10'7'' | ||
Main Level | Living Room | 21'0'' x 10'7'' |
https://www.realtor.ca/real-estate/25365164/5240-dundas-street-unit-b215-burlington