55 Winniett Street Brantford, Ontario N3T 1M6
11 Bedroom
5 Bathroom
4720
None
Forced Air
$1,749,900
Attention Investors. Turn Key Opportunities like this don't come around often. Fully leased and recently updated 5 plex featuring 1 - 3 bedroom unit and 4 - 2 bedroom units. Your clients will love the open concept main floor with quartz kitchen counter tops, new stainless steel appliances and hidden laundry room. All new windows, doors, electrical, plumbing, siding, facia in 2021. Basement rim joist was also spray foamed for added R-value. With the potential to turn this multiplex into a condo development and sell the individual units, you won't want to miss your chance to see this investment. (id:46191)
Property Details
MLS® Number | 40402831 |
Property Type | Multi-family |
Amenities Near By | Park, Public Transit, Schools, Shopping |
Equipment Type | Water Heater |
Features | Park/reserve |
Parking Space Total | 10 |
Rental Equipment Type | Water Heater |
Building
Bathroom Total | 5 |
Bedrooms Total | 11 |
Basement Development | Unfinished |
Basement Type | Crawl Space (unfinished) |
Cooling Type | None |
Exterior Finish | Vinyl Siding |
Fire Protection | Smoke Detectors |
Foundation Type | Poured Concrete |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 4720 |
Utility Water | Municipal Water |
Land
Acreage | No |
Land Amenities | Park, Public Transit, Schools, Shopping |
Sewer | Municipal Sewage System |
Size Frontage | 118 Ft |
Size Total Text | Under 1/2 Acre |
Zoning Description | F-rc |
https://www.realtor.ca/real-estate/25497793/55-winniett-street-brantford