59 Mohawk Street Unit# Upper Brantford, Ontario N3S 2W4
2 Bedroom
1 Bathroom
970
None
Forced Air
$2,000 Monthly
This upper unit located at 59 Mohawk Street offers 2 bedrooms, 1 bathroom and is situated close to the downtown core of Brantford, Ontario. It is vacant and move in ready, book your private viewing before it is gone! (id:46191)
Property Details
MLS® Number | 40367691 |
Property Type | Single Family |
Amenities Near By | Park, Playground, Public Transit |
Features | Park/reserve |
Parking Space Total | 6 |
Building
Bathroom Total | 1 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Basement Development | Unfinished |
Basement Type | Partial (unfinished) |
Construction Style Attachment | Detached |
Cooling Type | None |
Exterior Finish | Brick |
Fire Protection | Smoke Detectors |
Foundation Type | Unknown |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 1 |
Size Interior | 970 |
Type | House |
Utility Water | Municipal Water |
Land
Access Type | Highway Access |
Acreage | No |
Land Amenities | Park, Playground, Public Transit |
Sewer | Municipal Sewage System |
Size Depth | 132 Ft |
Size Frontage | 40 Ft |
Size Total Text | Under 1/2 Acre |
Zoning Description | Rc |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 10'2'' x 15'7'' | ||
Second Level | Kitchen | 18'3'' x 11'2'' | ||
Second Level | 4pc Bathroom | 10'0'' x 8'0'' | ||
Second Level | Bedroom | 9'0'' x 9'7'' | ||
Second Level | Foyer | 10'4'' x 6'9'' |
https://www.realtor.ca/real-estate/25207011/59-mohawk-street-unit-upper-brantford