615 Nelson Street W Unit# 5 Port Dover, Ontario N0A 1N2
$1,150,000Maintenance, Insurance, Landscaping, Property Management, Other, See Remarks
$707.50 Monthly
Maintenance, Insurance, Landscaping, Property Management, Other, See Remarks
$707.50 MonthlyPANORAMIC LAKE VIEWS…That’s exactly what you will have from this 3025 sq. ft. LAKEFRONT condo. It’s tucked away in a very private, desirable area of Port Dover. Enjoy the Ever-Changing Moods of Lake Erie…Every Day…Every Season. PREFERRED END UNIT with side windows on two levels for More Amazing Views. The two new 24 X 10 decks (40 year warranty) are ideal for Entertaining or Relaxation. Oversize windows and patio doors bring the outdoors in. The main level features OPEN CONCEPT LIVING. Gas Fireplace in the living room, a spacious dining area and an oak kitchen with an island, eating bar, Corian counters plus specialty features. There’s also a 2pc bath with a wall of pantry cabinets. A spacious main floor laundry room with extra storage. The Primary Suite(18 x 26) stretches across the upper level with a walkout to the upper deck. Your own private retreat! You will definitely like the large walk-in closet. This level has a huge bath with a corner jacuzzi tub & separate shower. The 2nd bedroom is presently used as an office. The lower level is complete with a recreation room, 2 bedrooms, a 3 pc bath & craft room. There is no shortage of closets and built-in cabinets in this home. If you have been dreaming about living on the lake with a spectacular view, then don’t delay in seeing this “ONE OF A KIND LAKEFRONT END UNIT” (id:46191)
Property Details
MLS® Number | 40383477 |
Property Type | Single Family |
Amenities Near By | Beach, Golf Nearby, Marina, Place Of Worship, Playground, Schools |
Communication Type | High Speed Internet |
Community Features | Community Centre |
Equipment Type | None |
Features | Golf Course/parkland, Beach, Paved Driveway, Automatic Garage Door Opener |
Parking Space Total | 2 |
Rental Equipment Type | None |
Water Front Name | Lake Erie |
Water Front Type | Waterfront |
Building
Bathroom Total | 3 |
Bedrooms Above Ground | 2 |
Bedrooms Below Ground | 2 |
Bedrooms Total | 4 |
Appliances | Central Vacuum, Dishwasher, Dryer, Garburator, Microwave, Refrigerator, Stove, Water Softener, Washer, Window Coverings |
Architectural Style | 2 Level |
Basement Development | Finished |
Basement Type | Full (finished) |
Constructed Date | 1999 |
Construction Style Attachment | Attached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Fire Protection | Smoke Detectors, Alarm System |
Fireplace Present | Yes |
Fireplace Total | 1 |
Fixture | Ceiling Fans |
Foundation Type | Poured Concrete |
Half Bath Total | 1 |
Heating Type | Forced Air, Hot Water Radiator Heat |
Stories Total | 2 |
Size Interior | 2178 |
Type | Row / Townhouse |
Utility Water | Municipal Water |
Parking
Attached Garage | |
Visitor Parking |
Land
Acreage | No |
Land Amenities | Beach, Golf Nearby, Marina, Place Of Worship, Playground, Schools |
Sewer | Municipal Sewage System |
Surface Water | Lake |
Zoning Description | R4 & Hl |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | 4pc Bathroom | 17'6'' x 7'2'' | ||
Second Level | Bedroom | 14'7'' x 10'5'' | ||
Second Level | Primary Bedroom | 26'5'' x 18'10'' | ||
Basement | Bonus Room | 13'0'' x 14'0'' | ||
Basement | 3pc Bathroom | 6'0'' x 6'4'' | ||
Basement | Bedroom | 11'6'' x 13'3'' | ||
Basement | Bedroom | 11'6'' x 11'11'' | ||
Basement | Recreation Room | 15'0'' x 14'0'' | ||
Main Level | 2pc Bathroom | 8'0'' x 9'0'' | ||
Main Level | Laundry Room | 10'0'' x 7'8'' | ||
Main Level | Foyer | 6'0'' x 5'4'' | ||
Main Level | Eat In Kitchen | 19'0'' x 10'0'' | ||
Main Level | Dining Room | 18'6'' x 10'0'' | ||
Main Level | Living Room | 19'8'' x 18'6'' |
Utilities
Cable | Available |
Natural Gas | Available |
https://www.realtor.ca/real-estate/25327338/615-nelson-street-w-unit-5-port-dover