64 Davis Street W Simcoe, Ontario N3Y 2R4
5 Bedroom
3 Bathroom
1184
Central Air Conditioning
Forced Air
$599,900
In law suite potential! 3 bedrooms, 1 bath upstairs and 2 bedrooms 1 bath downstairs. The main floor includes a large entry with a large living room that is open to the dining room with an office, bath and sunroom. The back of the house has an open concept kitchen, that looks out onto the large 0.23 acre ravine lot. Upstairs includes 3 bedrooms and bath with clawfoot tub. Downstairs offers 2 bedrooms, 1 bath and kitchenette. Fenced in back yard with a newly built 10X20 shop. With no back yard neighbors, you can enjoy tranquility and the nice neighborhood with in town amenities. Come see how this home could work for your family. Book your showing today! (id:46191)
Property Details
MLS® Number | 40376447 |
Property Type | Single Family |
Amenities Near By | Shopping |
Equipment Type | Rental Water Softener, Water Heater |
Features | Ravine, Crushed Stone Driveway |
Rental Equipment Type | Rental Water Softener, Water Heater |
Building
Bathroom Total | 3 |
Bedrooms Above Ground | 3 |
Bedrooms Below Ground | 2 |
Bedrooms Total | 5 |
Basement Development | Finished |
Basement Type | Full (finished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Vinyl Siding |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 1184 |
Type | House |
Utility Water | Municipal Water |
Land
Acreage | No |
Land Amenities | Shopping |
Sewer | Municipal Sewage System |
Size Frontage | 50 Ft |
Size Irregular | 0.23 |
Size Total | 0.23 Ac|under 1/2 Acre |
Size Total Text | 0.23 Ac|under 1/2 Acre |
Zoning Description | R2 |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bedroom | 10'9'' x 11'7'' | ||
Second Level | Bedroom | 10'2'' x 11'6'' | ||
Second Level | Bedroom | 9'3'' x 10'2'' | ||
Second Level | 4pc Bathroom | 8'2'' x 9'2'' | ||
Basement | Kitchen | 16'1'' x 7'4'' | ||
Basement | Bedroom | 9'4'' x 7'8'' | ||
Basement | Bedroom | 7'1'' x 11'7'' | ||
Basement | Living Room | 20'1'' x 11'9'' | ||
Basement | 2pc Bathroom | 12'1'' x 8'2'' | ||
Main Level | Foyer | 8'7'' x 11'9'' | ||
Main Level | Sunroom | 8'3'' x 10'4'' | ||
Main Level | Kitchen | 11'4'' x 16'3'' | ||
Main Level | 3pc Bathroom | 5'3'' x 4'8'' | ||
Main Level | Office | 9'0'' x 7'8'' | ||
Main Level | Living Room | 11'7'' x 25'2'' |
https://www.realtor.ca/real-estate/25274545/64-davis-street-w-simcoe