868 Windham Road 9 Windham Centre, Ontario N0E 2A0
5 Bedroom
1 Bathroom
1600
Bungalow
None
Forced Air
Acreage
$1,600,000
Farm is located in a high productive area. Farm has never had Ginseng planted. Recently used for corn and soybeans. Farm is located in an identified aggregate area. May have good supply of gravel (id:46191)
Property Details
MLS® Number | 40380824 |
Property Type | Agriculture |
Crop | Fruits, Grapes, Tobacco |
Farm Type | Cash Crop, Market Gardening, Orchard, Other, Vineyard |
Features | Southern Exposure |
Building
Bathroom Total | 1 |
Bedrooms Above Ground | 5 |
Bedrooms Total | 5 |
Architectural Style | Bungalow |
Basement Development | Unfinished |
Basement Type | Crawl Space (unfinished) |
Constructed Date | 1891 |
Construction Style Attachment | Detached |
Cooling Type | None |
Exterior Finish | Vinyl Siding |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 1 |
Size Interior | 1600 |
Utility Water | Sand Point |
Land
Acreage | Yes |
Cleared Total | 65 Ac |
Sewer | Septic System |
Size Irregular | 99 |
Size Total | 99 Ac|50 - 100 Acres |
Size Total Text | 99 Ac|50 - 100 Acres |
Zoning Description | Agr |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bedroom | 11'0'' x 13'0'' | ||
Second Level | Bedroom | 12'0'' x 13'0'' | ||
Second Level | Bedroom | 9'0'' x 13'0'' | ||
Main Level | Bedroom | 12'0'' x 16'6'' | ||
Main Level | Bedroom | 11'0'' x 11'0'' | ||
Main Level | Living Room | 15'0'' x 15'0'' | ||
Main Level | Kitchen | 16'0'' x 14'0'' | ||
Main Level | 4pc Bathroom | 12'0'' x 8'0'' |
https://www.realtor.ca/real-estate/25311530/868-windham-road-9-windham-centre