92 Clubhouse Road Unit# 27 Turkey Point, Ontario N0E 1T0
2 Bedroom
1 Bathroom
720
Mobile Home
Fireplace
Central Air Conditioning
Baseboard Heaters, Forced Air
Landscaped
$130,000
Come join the Fun in Turkey Point Marina! Controlled Entry. 2 bed/1 bath , 12 x 20 ft add on room, front porch mostly covered , 14 x 16 ft rear deck totally covered with child/dog gate (deck 2 yrs old). All furnishings included, fridge and stove like new. Rear deck furnishings not included. Boat slip (up to 36’ boat) approx. 25 meters from front door. 60 Amp electrical service, central air, steel roof, 8’x10’ vinyl garden shed, washer dryer hookup in the master bedroom. Park fees for 2023 are $10,228 which include water, private boat dock, sewage. Yearly taxes: $137.09 Season (middle of April to Nov 1st) approx. (id:46191)
Property Details
MLS® Number | 40329381 |
Property Type | Single Family |
Amenities Near By | Beach, Golf Nearby, Marina, Park, Playground |
Equipment Type | Propane Tank |
Features | Park/reserve, Golf Course/parkland, Beach, Paved Driveway, Country Residential |
Parking Space Total | 4 |
Rental Equipment Type | Propane Tank |
Building
Bathroom Total | 1 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Architectural Style | Mobile Home |
Basement Type | None |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Vinyl Siding, Steel |
Fireplace Fuel | Electric |
Fireplace Present | Yes |
Fireplace Total | 1 |
Fireplace Type | Other - See Remarks |
Fixture | Ceiling Fans |
Heating Fuel | Electric, Propane |
Heating Type | Baseboard Heaters, Forced Air |
Stories Total | 1 |
Size Interior | 720 |
Type | Mobile Home |
Land
Access Type | Water Access |
Acreage | No |
Land Amenities | Beach, Golf Nearby, Marina, Park, Playground |
Landscape Features | Landscaped |
Sewer | Septic System |
Size Frontage | 50 Ft |
Zoning Description | Cm |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | 3pc Bathroom | Measurements not available | ||
Main Level | Bedroom | 9'0'' x 10'0'' | ||
Main Level | Bedroom | 7'0'' x 4'5'' | ||
Main Level | Dining Room | 8'0'' x 11'0'' | ||
Main Level | Kitchen | 12'0'' x 8'5'' | ||
Main Level | Family Room | 19'5'' x 11'5'' |
https://www.realtor.ca/real-estate/24920816/92-clubhouse-road-unit-27-turkey-point